Brookside Village

Raleigh
  • Crab Creek Dr.
    Raleigh, NC

Brookside Village

Brookside Village is a townhome community located off of Leadmine Rd, less than 1/4 mile to Crabtree Valley Mall.  Easy access to I-440, and a short drive to Downtown Raleigh, Glenwood South, and Brier Creek.  Enjoy the wonderful array of restaurants in the North Raleigh atmosphere!

Reasonably priced for the location, homes range from the Low $200's to the High $300's, and all homes come with a garage.  The interiors are beautiful with hardwood floors, solid surface countertops, lots of cabinets, built in bookshelves, and lovely Owner bedrooms and Owner Spas.  Homes range from ~1700 - ~2350 square feet.

Enjoy life and all that it has to offer!  Raleigh City Limits, Wake County.

Ready for Your Personal Tour of Brookside Village?

If so, contact any member of the expert North Raleigh Real Estate Team here at LindaCraft.com to take a trip to Brookside Village today!

Sample Brookside Village Homes for Sale

Recently Sold in Brookside Village

Price Beds Baths Sqft Acres Address City Zip Sold Date
$7,436,928 5 5 (full) 3 (half) 10162 2.23 4924 FOXRIDGE DRIVE Raleigh 27614 11/10/2024
$7,000,000 5 6 (full) 2 (half) 9094 0.74 1400 ROCK DAM COURT Raleigh 27615 01/02/2025
$5,500,000 5 6 (full) 2 (half) 7810 0.81 722 MANCHESTER DRIVE Raleigh 27609 09/11/2024
$5,500,000 4 4 (full) 2 (half) 7552 1.06 5905 TOWER GROVE DRIVE Raleigh 27614 08/30/2024
$5,250,000 6 7 (full) 4 (half) 18303 1.84 3319 WHITE OAK ROAD Raleigh 27609 06/06/2025
$5,233,178 5 7 (full) 1 (half) 10485 1.52 713 PARKER CREEK DRIVE Raleigh 27614 09/06/2024
$5,150,000 5 5 (full) 3 (half) 6218 0.54 222 REYNOLDS ROAD Raleigh 27609 10/28/2024
$4,756,362 5 5 (full) 3 (half) 6665 1.25 4925 FOXRIDGE DRIVE Raleigh 27614 12/21/2024
$4,540,000 5 7 (full) 3 (half) 9838 2.79 11205 JONAS RIDGE LANE Raleigh 27613 08/26/2024
$4,500,000 5 6 (full) 2 (half) 7230 0.7 6812 FOXFIRE PLACE Raleigh 27615 07/31/2024
$3,969,000 5 5 (full) 2 (half) 5087 0.48 822 CRANBROOK ROAD Raleigh 27609 08/26/2024
$3,850,000 5 5 (full) 1 (half) 7187 0.58 1722 BANBURY ROAD Raleigh 27608 08/26/2024
$3,800,000 5 4 (full) 2 (half) 5000 0.31 3413 CHURCHILL ROAD Raleigh 27607 05/22/2025
$3,650,000 4 3 (full) 1 (half) 5667 1.18 2105 WHITE OAK ROAD Raleigh 27608 05/27/2025
$3,600,000 6 4 (full) 1 (half) 6278 0.68 3312 ROCK CREEK DRIVE Raleigh 27609 05/15/2025
$3,526,746 5 5 (full) 1 (half) 5616 0.71 436 OAKLAND DRIVE Raleigh 27609 07/09/2025
$3,500,000 5 5 (full) 1 (half) 6465 1.38 2207 OXFORD ROAD Raleigh 27608 05/29/2025
$3,500,000 4 4 (full) 4 (half) 7326 1.19 5105 AVALAIRE OAKS DRIVE Raleigh 27614 01/24/2025
$3,350,000 5 5 (full) 1 (half) 6949 0.65 2627 FAIRVIEW ROAD Raleigh 27608 02/19/2025
$3,350,000 4 4 (full) 1 (half) 5413 0.57 1308 HEDGELAWN WAY Raleigh 27615 04/07/2025
$3,300,000 4 3 (full) 1 (half) 4184 1.87 3203 WHITE OAK ROAD Raleigh 27609 12/03/2024
$3,250,000 6 5 (full) 2 (half) 6666 0.5 1101 MANCHESTER Raleigh 27609 06/09/2025
$3,202,620 5 4 (full) 2 (half) 5633 0.47 5312 ALPINE DRIVE Raleigh 27609 05/19/2025
$3,162,500 5 5 (full) 1 (half) 5623 0.48 1409 PONY RUN ROAD Raleigh 27615 07/24/2024
$3,100,000 5 7 (full) 2 (half) 11514 2.4 1628 MORNING MOUNTAIN ROAD Raleigh 27614 02/13/2025
$3,050,000 5 5 (full) 1 (half) 5156 0.37 2824 CLAREMONT ROAD Raleigh 27608 02/24/2025
$3,050,000 4 6 (full) 3 (half) 8015 1 1608 ESTATE VALLEY LANE Raleigh 27613 10/23/2024
$3,035,000 5 6 (full) 2 (half) 7394 1.19 5824 NORWOOD RIDGE DRIVE Raleigh 27614 09/26/2024
$3,025,000 5 5 (full) 2 (half) 5606 0.47 4208 WINDSOR PLACE Raleigh 27609 05/08/2025
$3,000,000 5 4 (full) 2 (half) 4696 0.7 4404 YADKIN DRIVE Raleigh 27609 06/30/2025
$3,000,000 5 5 (full) 1 (half) 6077 0.48 2405 RIDGE ROAD Raleigh 27612 12/03/2024
$2,985,498 5 5 (full) 1 (half) 4497 0.5 700 SAMPSON STREET Raleigh 27609 11/18/2024
$2,925,000 4 5 (full) 2 (half) 5170 1.11 5141 AVALAIRE OAKS DRIVE Raleigh 27614 03/19/2025
$2,895,000 5 5 (full) 1 (half) 5166 0.45 1220 HEDGELAWN WAY Raleigh 27615 09/18/2024
$2,881,500 4 6 (full) 1 (half) 5559 0.22 2009 ST MARYS STREET Raleigh 27608 03/13/2025
$2,875,000 4 5 (full) 3 (half) 7185 1.9 1009 WELCH LANE Raleigh 27614 01/23/2025
$2,860,000 2 3 (full) 4048 30.33 12944 OLD CREEDMOOR ROAD Raleigh 27613 03/04/2025
$2,850,000 5 6 (full) 1 (half) 12140 2.71 1000 CLOVELLY COURT Raleigh 27614 07/10/2025
$2,850,000 5 6 (full) 1 (half) 6051 0.85 1900 RIDGE ROAD Raleigh 27607 07/31/2024
$2,848,500 7 8 (full) 1 (half) 7454 0.56 6712 FOXFIRE PLACE Raleigh 27615 08/29/2024
$2,825,000 5 5 (full) 3 (half) 6190 1 5125 AVALAIRE OAKS DRIVE Raleigh 27614 06/09/2025
$2,805,500 4 3 (full) 2 (half) 5964 0.45 1309 BRIAR PATCH LANE Raleigh 27615 05/21/2025
$2,800,000 5 5 (full) 2 (half) 5026 1.55 7645 FALLS CREEK LANE Raleigh 27614 03/31/2025
$2,800,000 4 5 (full) 2 (half) 5721 1.17 1429 SKY VISTA WAY Raleigh 27613 08/23/2024
$2,800,000 5 5 (full) 2 (half) 6108 0.39 1104 MANCHESTER DRIVE Raleigh 27609 10/17/2024
$2,750,000 5 6 (full) 1 (half) 9699 1.15 1105 BASLOW BROOK COURT Raleigh 27614 01/15/2025
$2,750,000 4 4 (full) 2 (half) 5389 0.52 1101 WIMBLETON DRIVE Raleigh 27609 08/28/2024
$2,710,000 5 5 (full) 3 (half) 6074 1.04 405 CANYON CREST COURT Raleigh 27614 10/01/2024
$2,695,000 5 5 (full) 2 (half) 9717 0.89 8816 VALENTINE COURT Raleigh 27615 08/02/2024
$2,675,000 6 5 (full) 1 (half) 4775 0.38 1208 WIMBLETON DRIVE Raleigh 27609 04/03/2025
$2,665,000 5 4 (full) 1 (half) 5552 0.25 2646 MARCHMONT STREET Raleigh 27608 06/17/2025
$2,650,000 4 4 (full) 2 (half) 5539 0.4 2715 ROYSTER STREET Raleigh 27608 07/26/2024
$2,600,000 5 4 (full) 1 (half) 5388 0.32 1324 BROOKS AVENUE Raleigh 27607 05/28/2025
$2,600,000 5 4 (full) 1 (half) 5300 0.43 7221 MANOR OAKS DR DRIVE Raleigh 27615 01/21/2025
$2,600,000 6 5 (full) 1 (half) 6776 0.5 1013 MANCHESTER DRIVE Raleigh 27609 02/24/2025
$2,600,000 5 6 (full) 1 (half) 6026 0.69 319 TRANSYLVANIA AVENUE Raleigh 27609 09/17/2024
$2,594,481 5 5 (full) 2 (half) 4695 0.46 2724 ST MARYS STREET Raleigh 27609 07/24/2024
$2,585,000 4 3 (full) 2 (half) 4546 1 620 MARLOWE ROAD Raleigh 27609 04/15/2025
$2,550,000 5 4 (full) 3 (half) 5510 0.3 2604 CROMWELL ROAD Raleigh 27608 01/31/2025
$2,537,500 5 4 (full) 1 (half) 5240 0.93 7644 FALLS CREEK LANE Raleigh 27614 03/21/2025

Listings marked with a Doorify MLS icon are provided courtesy of the Doorify MLS, of North Carolina, Internet Data Exchange Database. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use. Copyright 2025 Doorify MLS of North Carolina. All rights reserved.

DMLS

This data was last updated on: 07/14/25 12:32 PM. A full data refresh was last performed on: 07/14/25 07:32 AM.

Doorify MLS IDX solution by Dakno Marketing.